

Plans
Hosting Features
| Hosted Websites | 1 | 1 | Unlimited | Unlimited |
| SSD Storage ? | 10 GB | 20 GB | 30 GB | 40 GB |
| Traffic ? | 20480 | 35840 | 66560 | 97280 |
| Unique visits per month ? | ~ 10 000 | ~ 25 000 | ~ 50 000 | ~ 100 000 |
| Free domain transfer ? | ✕ | ✓ | ✓ | ✓ |
| Custom Optimized Server Setup | ✓ | ✓ | ✓ | ✓ |
| Guaranteed Resources ? | ✓ | ✓ | ✓ | ✓ |
| CPU Cores Available | 1 Core | 2 Cores | 3 Cores | 4 Cores |
| RAM Availability | 1 GB | 2 GB | 3 GB | 4 GB |
| Resource Quotas | Starter | Essential | Plus | Extra |
| Immediate Account Setup | ✓ | ✓ | ✓ | ✓ |
| Free Website Transfer ? | 1 | 1 | 2 | 3 |
| Multiple Server Locations ? | ✓ | ✓ | ✓ | ✓ |
| 30 Days Money Back | ✓ | ✓ | ✓ | ✓ |
Domain Features
| Free DNS management ? | ✓ | ✓ | ✓ | ✓ |
| Domain redirects | ✓ | ✓ | ✓ | ✓ |
| Free Private DNS ? | ✕ | ✕ | ✓ | ✓ |
| Addon Domains ? | ✕ | ✕ | Unlimited | Unlimited |
| Parked Domains ? | Unlimited | Unlimited | Unlimited | Unlimited |
| Subdomains ? | Unlimited | Unlimited | Unlimited | Unlimited |
Five Layers of Caching & Speed Optimization
| LiteSpeed Cache ? | ✕ | ✕ | ✕ | ✓ |
| Apache Mod_LSAPI ? | ✕ | ✕ | ✕ | ✓ |
| Memcached ? | ✕ | ✕ | ✕ | ✓ |
| APC ? | ✕ | ✕ | ✕ | ✓ |
| OPcache ? | ✕ | ✕ | ✕ | ✓ |
| Cloudflare CDN Caching ? | ✓ | ✓ | ✓ | ✓ |
| Mod_Expires ? | ✓ | ✓ | ✓ | ✓ |
| JavaScript bundling ? | ✓ | ✓ | ✓ | ✓ |
| Browser optimization ? | ✓ | ✓ | ✓ | ✓ |
| Cache header optimization ? | ✓ | ✓ | ✓ | ✓ |
| Aggressive GZIP ? | ✓ | ✓ | ✓ | ✓ |
| Lossless data compression ? | ✓ | ✓ | ✓ | ✓ |
| Asynchronous resource loading ? | ✓ | ✓ | ✓ | ✓ |
| AutoMinify ? | ✓ | ✓ | ✓ | ✓ |
| KeepAlive ? | ✕ | ✕ | ✕ | ✓ |
Security
| Network Firewall | ✓ | ✓ | ✓ | ✓ |
| Web Application Firewall ? | ✓ | ✓ | ✓ | ✓ |
| Brute-force Protection | ✓ | ✓ | ✓ | ✓ |
| Exploits and Malware Protect | ✓ | ✓ | ✓ | ✓ |
| Malware Scan and Reports | ✓ | ✓ | ✓ | ✓ |
| Hotlink and Password Protection | ✓ | ✓ | ✓ | ✓ |
| Two-Factor Authentication | ✓ | ✓ | ✓ | ✓ |
| Imunify360 Server Security ? | ✓ | ✓ | ✓ | ✓ |
| Account Isolation ? | ✓ | ✓ | ✓ | ✓ |
| CageFS Security ? | ✓ | ✓ | ✓ | ✓ |
| CloudLinux Servers ? | ✓ | ✓ | ✓ | ✓ |
| Daily Backups ? | 7 | 7 | 7 | 30 |
| ModSecurity Manager | ✓ | ✓ | ✓ | ✓ |
| Server Monitoring ? | 24/7/365 | 24/7/365 | 24/7/365 | 24/7/365 |
| Power/Network/Hardware Redundancy | ✓ | ✓ | ✓ | ✓ |
Support
| 24/7 Human support | ✓ | ✓ | ✓ | ✓ |
| Instant response over phone/chat ? | ✓ | ✓ | ✓ | ✓ |
| Ticketing Support | ✓ | ✓ | ✓ | ✓ |
| OpenSource Application Support ? | ✓ | ✓ | ✓ | ✓ |
| Free Website Setup | ✓ | ✓ | ✓ | ✓ |
| Free SSL Installation ? | ✓ | ✓ | ✓ | ✓ |
| Hacked Websites Recovery ? | ✓ | ✓ | ✓ | ✓ |
| Free Application and Plug-ins upgrade | ✓ | ✓ | ✓ | ✓ |
cPanel Features
| Latest cPanel version | ✓ | ✓ | ✓ | ✓ |
| Softaculous 1-Click Autoinstaller ? | ✓ | ✓ | ✓ | ✓ |
| 300+ Free Applications | ✓ | ✓ | ✓ | ✓ |
| Live Applications Demo | ✕ | ✓ | ✓ | ✓ |
| Application Autoupdates ? | ✓ | ✓ | ✓ | ✓ |
| 1-Click Restore Manager ? | ✕ | ✓ | ✓ | ✓ |
| FTP Accounts | Unlimited | Unlimited | Unlimited | Unlimited |
| FTP Manager ? | ✓ | ✓ | ✓ | ✓ |
| File Manager | ✓ | ✓ | ✓ | ✓ |
| Logs and Statistics ? | ✓ | ✓ | ✓ | ✓ |
| Resource Usage Monitoring | ✓ | ✓ | ✓ | ✓ |
| Multiple PHP versions |
8.4, 8.3, 8.2, 8.1, 8.0, 7.4, 7.3, 7.2, 7.1, 7.0, 5.6 |
8.4, 8.3, 8.2, 8.1, 8.0, 7.4, 7.3, 7.2, 7.1, 7.0, 5.6 |
8.4, 8.3, 8.2, 8.1, 8.0, 7.4, 7.3, 7.2, 7.1, 7.0, 5.6 |
8.4, 8.3, 8.2, 8.1, 8.0, 7.4, 7.3, 7.2, 7.1, 7.0, 5.6 |
| PHP Version Switcher | ✓ | ✓ | ✓ | ✓ |
| Mod_rewrite for SEO URLs ? | ✓ | ✓ | ✓ | ✓ |
| Password protected directories | ✓ | ✓ | ✓ | ✓ |
| Cron Jobs | ✓ | ✓ | ✓ | ✓ |
| Index Manager | ✓ | ✓ | ✓ | ✓ |
| Custom php.ini Support | ✓ | ✓ | ✓ | ✓ |
SSL Features
| Free Let's Encrypt SSL ? | ✓ | ✓ | ✓ | ✓ |
| Cloudflare CDN Free SSL ? | ✓ | ✓ | ✓ | ✓ |
| Comodo Positive SSL ? | ✕ | ✕ | ✕ | Yes (free for 1 year) |
| Free Dynamic SSL seal ? | ✕ | ✕ | ✓ | ✓ |
| Free Server Name Indicator (SNI) ? | ✓ | ✓ | ✓ | ✓ |
Email Features
| Email Accounts | 5 | 25 | Unlimited | Unlimited |
| Email Forwarders | ✓ | ✓ | ✓ | ✓ |
| Catch-all emails | ✓ | ✓ | ✓ | ✓ |
| Webmail ? | ✓ | ✓ | ✓ | ✓ |
| IMAP/POP3 | ✓ | ✓ | ✓ | ✓ |
| Email Aliases | ✓ | ✓ | ✓ | ✓ |
| SMTP | ✓ | ✓ | ✓ | ✓ |
| Email Autoresponder | ✓ | ✓ | ✓ | ✓ |
| Email Filters | ✓ | ✓ | ✓ | ✓ |
| SPF and DKIM Support | ✓ | ✓ | ✓ | ✓ |
| SpamExperts ? | ✓ | ✓ | ✓ | ✓ |
| Virus Scanner ? | ✓ | ✓ | ✓ | ✓ |
| SpamAssassins | ✓ | ✓ | ✓ | ✓ |
| Mobile compatibility ? | ✓ | ✓ | ✓ | ✓ |
| Email Calendar | ✓ | ✓ | ✓ | ✓ |
| Mail Quotas | Starter | Essential | Plus | Extra |
Database Features
| MariaDB databases | 5 | 25 | Unlimited | Unlimited |
| phpMyAdmin | ✓ | ✓ | ✓ | ✓ |
| Remote MariaDB Access | ✓ | ✓ | ✓ | ✓ |
| Database Quotas | Starter | Essential | Plus | Extra |
Developer's Features
| Bash Support | ✕ | ✓ | ✓ | ✓ |
| Perl Support | ✕ | ✓ | ✓ | ✓ |
| Python Support | ✕ | ✓ | ✓ | ✓ |
| MariaDB 11.4+ | ✓ | ✓ | ✓ | ✓ |
| Node.js Support | ✕ | ✓ | ✓ | ✓ |
| Preinstalled GIT | ✕ | ✓ | ✓ | ✓ |
| WP-CLI ? | ✕ | ✓ | ✓ | ✓ |
| Drush ? | ✕ | ✓ | ✓ | ✓ |
| SSH | ✕ | ✓ | ✓ | ✓ |
| Laravel | ✓ | ✓ | ✓ | ✓ |
| Genesis | ✓ | ✓ | ✓ | ✓ |
| Phalcon | ✓ | ✓ | ✓ | ✓ |
| Symfony | ✓ | ✓ | ✓ | ✓ |
| Google Apps integration | ✓ | ✓ | ✓ | ✓ |
Perks
| Attracta SEO | ✓ | ✓ | ✓ | ✓ |
| SE Ranking 30% Discount ? | ✓ | ✓ | ✓ | ✓ |
| WP Rocket 20% Discount | ✓ | ✓ | ✓ | ✓ |
| Sitecake 20% Discount ? | ✓ | ✓ | ✓ | ✓ |
| iSenseLabs 10% Discount ? | ✓ | ✓ | ✓ | ✓ |
| $75 Grasshopper Credit | ✓ | ✓ | ✓ | ✓ |
| Free Tutorials | ✓ | ✓ | ✓ | ✓ |
| Free Responsive Templates | ✓ | ✓ | ✓ | ✓ |
Pricing
Pricing details here

